Ø 20 cm max
from 14 to 20 t
from 130 to 210 L/min






exceptional speed and performance with lower power requirement
protects the hydraulic motor
Automatic torque increase
Sonic is a new automatic intelligent system that manages the hydraulic transmission
helps mulch material into a smaller final size







Ideal for
Ideal for
Ideal for
Ideal for
Ideal for
Side Scraper
Side Scraper
110/60cc variable torque hydraulic piston motor (130-210 L/min)
(UML/EX/VT)
Timing belt transmission
110cc variable torque hydraulic piston motor (130-210 L/min)
(UML/EX/SONIC)
Bulkhead for hydraulic connections
Flow control system valve
Hydraulic rear hood
Diverter valve (UML/EX/SONIC)
Screwed protection chains
Safety and anticavitation valve
Welded counterblades
Enclosed / anti dust machine body
Sonic System (UML/EX/SONIC)
Motor enclosed in the frame
Customized setting hydraulic motor (UML/EX/VT)
Customized attachment bracket with pins and leg
Diverter valve (UML/EX/VT)
Multiple tooth options
Customized attachment bracket with pins
Rotor Bite Limiter
| Model | UML/EX/VT-100 | UML/EX/VT-125 | UML/EX/VT-150 | UML/EX/SONIC-100 | UML/EX/SONIC-125 | UML/EX/SONIC-150 |
| Flow rate (L/min) | 130-210 | 130-210 | 130-210 | 130-210 | 130-210 | 130-210 |
| Pressure (bar) | 220-350 | 220-350 | 220-350 | 220-350 | 220-350 | 220-350 |
| Excavator weight (t) | 14-20 | 14-20 | 14-20 | 14-20 | 14-20 | 14-20 |
| Working width (mm) | 1102 | 1342 | 1582 | 1102 | 1342 | 1582 |
| Weight (kg) | 1090 | 1170 | 1280 | 1090 | 1170 | 1280 |
| Rotor diameter (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| Max shredding diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| No. teeth type C/3+C/3/SS | 20+2 | 26+2 | 32+2 | 20+2 | 26+2 | 32+2 |
| No. teeth type I+C/3/SS | 28+2 | 36+2 | 42+2 | 28+2 | 36+2 | 42+2 |
Data refers to machine as standard. The technical data in this catalogue may be altered without prior notice.