Ø 15 cm max
from 7 to 15 t
from 90 to 170 L/min








protects the hydraulic motor
Automatic torque increase
Sonic is a new automatic intelligent system that manages the hydraulic transmission
exceptional speed and performance with lower power requirement
helps mulch material into a smaller final size






Ideal for
Ideal for
Ideal for
Ideal for
Ideal for
Ideal for
Side Scraper
Side Scraper
32/65cc variable manual displacement hydraulic piston motor
(90-170 L/min) (UML/HY)
80cc variable torque hydraulic piston motor (100-145 L/min)
(UML/HY/SONIC)
80/50cc variable torque hydraulic piston motor (100-145 L/min)
(UML/HY/VT)
Motor enclosed in the frame
Belt transmission (UML/HY)
Poly Chain® belt transmission (UML/HY/VT – UML/HY/SONIC)
Flow control system valve
Bulkhead for hydraulic connections
Diverter valve (UML/HY/SONIC)
Dual row protection chains
Hydraulic rear hood
Welded counterblades
Safety and anticavitation valve
Sonic System (UML/HY/SONIC)
Enclosed / anti dust machine body
Customized setting hydraulic motor (UML/HY – UML/HY/VT)
Customized attachment bracket with pins and leg
Diverter valve (UML/HY – UML/HY/VT)
Multiple tooth options
Rear hood with mechanical adjustment
(UML/HY – UML/HY/VT)
Rotor Bite Limiter (UML/HY/VT – UML/HY/SONIC)
Customized attachment bracket with pins
| Model | UML/HY-100 | UML/HY-125 | UML/HY-150 | UML/HY/VT-100* | UML/HY/VT-125* | UML/HY/VT-150* | UML/HY/SONIC-100 | UML/HY/SONIC-125 | UML/HY/SONIC-150 |
| Flow rate (L/min) | 90-170 | 90-170 | 90-170 | 90-170 | 90-170 | 90-170 | 90-170 | 90-170 | 90-170 |
| Pressure (bar) | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 |
| Excavator weight (t) | 9-15 | 10-15 | 11-15 | 9-15 | 10-15 | 11-15 | 9-15 | 10-15 | 11-15 |
| Working width (mm) | 1102 | 1342 | 1582 | 1102 | 1342 | 1582 | 1102 | 1342 | 1582 |
| Weight (kg) | 925 | 985 | 1085 | 940 | 1000 | 1100 | 940 | 1000 | 1100 |
| Rotor diameter (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Max shredding diameter (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| No. teeth type C/3+C/3/SS | 20+2 | 26+2 | 32+2 | 20+2 | 26+2 | 32+2 | 20+2 | 26+2 | 32+2 |
| No. teeth type I+C/3/SS | 28+2 | 36+2 | 42+2 | 28+2 | 36+2 | 42+2 | 28+2 | 36+2 | 42+2 |
Data refers to machine as standard. The technical data in this catalogue may be altered without prior notice.