from 50 to 75 hp
Ø 12 cm max








Exceptional speed and performance with lower power requirement
Finer product size of the mulching materials
Automatic torque increase
Sonic is a new automatic intelligent system that manages the hydraulic transmission






Ideal for
Ideal for
Hydraulic front hood
V-belts transmission
Diverter valve 12 V
Hydraulic hoses for connections
Working pressure control gauge
Mechanical adjustable guard frame
Welded Spike counterblades
Interchangeable protection chains
Motor enclosed in the frame
Interchangeable support skids with anti-wear Hardox welded plates
Anti-shock block Valve with relief and anticavitation valves
Integrated oil cooler kit
Roof Mounted cooler kit
Customized setting hydraulic motor (DML/SSL/ VT and DML/SSL/ BL)
Adaptor wiring
Control box for diverter valve (DML/SSL/ VT and DML/SSL/ BL)
Multiple tooth options
Diverter valve 24V (DML/SSL/ VT and DML/SSL/ BL)
| Model | DML/SSL/VT-150 | DML/SSL/VT-175 | DML/SSL/BL-150 | DML/SSL/BL-175 | DML/SSL/SONIC-150 | DML/SSL/SONIC-175 | DML/SSL/BL/SONIC-150 | DML/SSL/BL/SONIC-175 |
| Engine (hp) | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 |
| Flow rate (L/min) | 60-125 | 60-125 | 60-125 | 60-125 | 60-125 | 60-125 | 60-125 | 60-125 |
| Pressure (bar) | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 | 180-350 |
| Working width (mm) | 1480 | 1720 | 1480 | 1720 | 1480 | 1720 | 1480 | 1720 |
| Total width (mm) | 1732 | 1972 | 1732 | 1972 | 1732 | 1972 | 1732 | 1972 |
| Weight (kg) | 730 | 800 | 770 | 840 | 730 | 800 | 770 | 840 |
| Rotor diameter (mm) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Max shredding diameter (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| No. teeth type C/3/MINI | 32 | 38 | 28 | 32 | 32 | 38 | 28 | 32 |
| No. blade type BL/MINI | 32 | 38 | 28 | 32 | 32 | 38 | 28 | 32 |
Data refers to machine as standard. The technical data in this catalogue may be altered without prior notice